Single-In-Line (SIL/SIP) Reed Relays – Series 100 to 110 Pickering Electronics single-in-line reed relays in the 100 to 110 series are the core instrumentation range, with a series for almost every switching need: low thermal EMF and direct CMOS drive (Series 100 and 101), coaxial RF (Series 102 and 109RF), low capacitance (Series 103), high voltage up to 5 kV stand-off (Series 104) and compact Mini-SIL and Micro-SIL packages (Series 107 to 110). DCT represents Pickering in Israel – contact us for pricing, samples and help choosing the right part.
Key Features
- 1 Form A, 1 Form B, 1 Form C, 2 Form A and 2 Form C contact configurations
- Switching up to 1 A and up to 25 W
- High voltage Series 104: up to 1.5 kV switching and 5 kV stand-off
- 50 Ω and 75 Ω coaxial RF versions (Series 102 and 109RF)
- Low thermal EMF, low capacitance and direct CMOS drive series
- 3 V, 5 V, 12 V and 24 V coils, optional internal diode (part numbers ending in D)
SIL/SIP Reed Relay Series 100 to 110
| Series | Type | Contact forms | Coil voltages | Max switching voltage | Max stand-off voltage | Max switching current | Max switching power | Part numbers |
|---|---|---|---|---|---|---|---|---|
| Series 100 | Low thermal EMF, direct CMOS drive | 1 Form A, 1 Form B, 1 Form C, 2 Form A | 3 / 5 / 12 / 24 V | 500 V | 1 kV | 1 A | 20 W | 50 |
| Series 101 | Direct drive from CMOS | 1 Form A, 1 Form B, 1 Form C, 2 Form A | 3 / 5 / 12 / 24 V | 500 V | 1.5 kV | 1 A | 20 W | 54 |
| Series 102F | Coaxial RF, flatpack | 1 Form A | 3 / 5 / 12 V | 200 V | 220 V | 1 A | 20 W | 10 |
| Series 102M | Coaxial RF, mu-metal screened | 1 Form A, 1 Form B | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 18 |
| Series 103 | Low capacitance | 1 Form A | 5 V | 200 V | 240 V | 1 A | 15 W | 4 |
| Series 103G | Low capacitance | 1 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 10 |
| Series 103GM | Low capacitance | 1 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 10 |
| Series 103M | Low capacitance | 1 Form A | 5 V | 200 V | 240 V | 1 A | 15 W | 4 |
| Series 104 | High voltage, up to 5 kV stand-off | 1 Form A, 1 Form B, 2 Form A | 5 / 12 / 24 V | 1.5 kV | 5 kV | 1 A | 25 W | 54 |
| Series 105 | Single-in-line, up to 20 W | 1 Form A, 1 Form B, 1 Form C, 2 Form A | 3 / 5 / 12 / 24 V | 500 V | 1.5 kV | 1 A | 20 W | 51 |
| Series 106 | Single-in-line, 0.2 × 0.8 inch package | 1 Form A, 1 Form C | 3 / 5 / 12 V | 500 V | 1.5 kV | 1 A | 20 W | 18 |
| Series 107 | Mini-SIL | 1 Form A, 1 Form B, 1 Form C, 2 Form A, 2 Form C | 3 / 5 / 12 / 24 V | 400 V | 500 V | 1 A | 20 W | 60 |
| Series 108 | Micro-SIL | 1 Form A, 1 Form C, 2 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 22 |
| Series 109 | Micro-SIL | 1 Form A, 1 Form B, 1 Form C, 2 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 26 |
| Series 109P | Micro-SIL | 1 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 14 |
| Series 109RF50 | 50 Ω coaxial RF Micro-SIL | 1 Form A | 3 / 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 10 |
| Series 109RF75 | 75 Ω coaxial RF Micro-SIL | 1 Form A | 5 / 12 V | 200 V | 240 V | 1 A | 20 W | 8 |
| Series 110 | Single-in-line, 0.15 × 0.4 inch package | 1 Form A | 3 / 5 / 12 V | 200 V | 250 V | 1 A | 20 W | 10 |
Series 100 Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 100-1-A-3/2 | 1 Form A | 3 V | 2000 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-3/2D | 1 Form A | 3 V | 2000 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-5/1 | 1 Form A | 5 V | 3300 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-1-A-5/1D | 1 Form A | 5 V | 3300 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-1-A-5/2 | 1 Form A | 5 V | 3300 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-5/2D | 1 Form A | 5 V | 3300 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-5/4 | 1 Form A | 5 V | 2200 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-A-5/4D | 1 Form A | 5 V | 2200 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-A-12/1 | 1 Form A | 12 V | 6800 Ω | General Dry Reed | 1 A | 10 W | 200 V | 240 V |
| 100-1-A-12/1D | 1 Form A | 12 V | 6800 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-A-12/2 | 1 Form A | 12 V | 6800 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-12/2D | 1 Form A | 12 V | 6800 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-12/4 | 1 Form A | 12 V | 6800 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-A-12/4D | 1 Form A | 12 V | 6800 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-A-24/1 | 1 Form A | 24 V | 6800 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-A-24/1D | 1 Form A | 24 V | 6800 Ω | General Dry Reed | 1 A | 20 W | 500 V | 200 V |
| 100-1-A-24/2 | 1 Form A | 24 V | 6800 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-24/2D | 1 Form A | 24 V | 6800 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-1-A-24/4 | 1 Form A | 24 V | 6800 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-A-24/4D | 1 Form A | 24 V | 6800 Ω | 1000V Stand-off | 0.5 A | 10 W | 500 V | 1 kV |
| 100-1-B-5/1 | 1 Form B | 5 V | 2700 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-1-B-5/1D | 1 Form B | 5 V | 2700 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-1-B-5/2 | 1 Form B | 5 V | 2700 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-B-5/2D | 1 Form B | 5 V | 2700 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-B-12/1 | 1 Form B | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-B-12/1D | 1 Form B | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-B-12/2 | 1 Form B | 12 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-B-12/2D | 1 Form B | 12 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-B-24/1 | 1 Form B | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-B-24/1D | 1 Form B | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-1-B-24/2 | 1 Form B | 24 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-B-24/2D | 1 Form B | 24 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 100-1-C-5/3 | 1 Form C | 5 V | 3300 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-1-C-5/3D | 1 Form C | 5 V | 3300 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-1-C-12/3 | 1 Form C | 12 V | 6800 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-1-C-12/3D | 1 Form C | 12 V | 6800 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-1-C-24/3 | 1 Form C | 24 V | 6800 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-1-C-24/3D | 1 Form C | 24 V | 6800 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 100-2-A-5/1 | 2 Form A | 5 V | 2700 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-2-A-5/1D | 2 Form A | 5 V | 2700 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 100-2-A-5/2 | 2 Form A | 5 V | 2700 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 100-2-A-5/2D | 2 Form A | 5 V | 2700 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 100-2-A-12/1 | 2 Form A | 12 V | 6000 Ω | Genreral Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-2-A-12/1D | 2 Form A | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 220 V |
| 100-2-A-12/2 | 2 Form A | 12 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 100-2-A-12/2D | 2 Form A | 12 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 100-2-A-24/1 | 2 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-2-A-24/1D | 2 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 100-2-A-24/2 | 2 Form A | 24 V | 6000 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
| 100-2-A-24/2D | 2 Form A | 24 V | 6000 Ω | Low Level | 0.5 A | 10 W | 200 V | 240 V |
Series 101 Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 101-1-A-3/2 | 1 Form A | 3 V | 1600 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-3/2D | 1 Form A | 3 V | 1600 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-5/1 | 1 Form A | 5 V | 1600 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-5/1D | 1 Form A | 5 V | 1600 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-5/2 | 1 Form A | 5 V | 1600 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-5/2D | 1 Form A | 5 V | 1600 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-5/4 | 1 Form A | 5 V | 1600 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 1.5 kV |
| 101-1-A-5/4D | 1 Form A | 5 V | 1600 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 440 V |
| 101-1-A-5/17 | 1 Form A | 5 V | 3000 Ω | Low Level Special | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-5/17D | 1 Form A | 5 V | 3000 Ω | Low Level Special | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-12/1 | 1 Form A | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-12/1D | 1 Form A | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-12/2 | 1 Form A | 12 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-12/2D | 1 Form A | 12 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-12/4 | 1 Form A | 12 V | 6000 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 1.5 kV |
| 101-1-A-12/4D | 1 Form A | 12 V | 6000 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 1.5 kV |
| 101-1-A-24/1 | 1 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-24/1D | 1 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-A-24/2 | 1 Form A | 24 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-24/2D | 1 Form A | 24 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-1-A-24/4 | 1 Form A | 24 V | 6000 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 1.5 kV |
| 101-1-A-24/4D | 1 Form A | 24 V | 6000 Ω | High Voltage Reed | 0.5 A | 10 W | 500 V | 1.5 kV |
| 101-1-B-5/1 | 1 Form B | 5 V | 3000 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 101-1-B-5/1D | 1 Form B | 5 V | 3000 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 101-1-B-5/2 | 1 Form B | 5 V | 3000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-B-5/2D | 1 Form B | 5 V | 3000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-B-12/1 | 1 Form B | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-B-12/1D | 1 Form B | 12 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-B-12/2 | 1 Form B | 12 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-B-12/2D | 1 Form B | 12 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-B-24/1 | 1 Form B | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-B-24/1D | 1 Form B | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-1-B-24/2 | 1 Form B | 24 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-B-24/2D | 1 Form B | 24 V | 6000 Ω | General purpose | 0.5 A | 10 W | 200 V | 220 V |
| 101-1-C-5/3 | 1 Form C | 5 V | 1600 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-1-C-5/3D | 1 Form C | 5 V | 1600 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-1-C-12/3 | 1 Form C | 12 V | 6000 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-1-C-12/3D | 1 Form C | 12 V | 6000 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-1-C-24/3 | 1 Form C | 24 V | 6000 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-1-C-24/3D | 1 Form C | 24 V | 6000 Ω | Changeover | 0.25 A | 3 W | 200 V | 200 V |
| 101-2-A-3/2 | 2 Form A | 3 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-3/2D | 2 Form A | 3 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-5/1 | 2 Form A | 5 V | 1000 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 101-2-A-5/1D | 2 Form A | 5 V | 1000 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 101-2-A-5/2 | 2 Form A | 5 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-5/2D | 2 Form A | 5 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-12/1 | 2 Form A | 12 V | 3000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-2-A-12/1D | 2 Form A | 12 V | 3000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-2-A-12/2 | 2 Form A | 12 V | 3000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-12/2D | 2 Form A | 12 V | 3000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-24/1 | 2 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-2-A-24/1D | 2 Form A | 24 V | 6000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 101-2-A-24/2 | 2 Form A | 24 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 101-2-A-24/2D | 2 Form A | 24 V | 6000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
Series 102F Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 102F-1-A-3/1 | 1 Form A | 3 V | 250 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-3/1D | 1 Form A | 3 V | 250 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-5/1 | 1 Form A | 5 V | 500 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-5/1D | 1 Form A | 5 V | 500 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-5/2 | 1 Form A | 5 V | 375 Ω | Higher Power Dry Reed | 1 A | 20 W | 200 V | 220 V |
| 102F-1-A-5/2D | 1 Form A | 5 V | 375 Ω | Higher Power Dry Reed | 1 A | 20 W | 200 V | 220 V |
| 102F-1-A-12/1 | 1 Form A | 12 V | 1000 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-12/1D | 1 Form A | 12 V | 1000 Ω | Higher Power Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 102F-1-A-12/2 | 1 Form A | 12 V | 1000 Ω | Higher Power Dry Reed | 1 A | 20 W | 200 V | 220 V |
| 102F-1-A-12/2D | 1 Form A | 12 V | 1000 Ω | Higher Power Dry Reed | 1 A | 20 W | 200 V | 220 V |
Series 102M Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 102M-1-A-3/1 | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-3/1D | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-5/1 | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-5/1D | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-5/2 | 1 Form A | 5 V | 375 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-A-5/2D | 1 Form A | 5 V | 375 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-A-12/1 | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-12/1D | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-A-12/2 | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-A-12/2D | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-B-5/1 | 1 Form B | 5 V | 1000 Ω | General Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-B-5/1D | 1 Form B | 5 V | 1000 Ω | General Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-B-5/2 | 1 Form B | 5 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-B-5/2D | 1 Form B | 5 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-B-12/1 | 1 Form B | 12 V | 1500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-B-12/1D | 1 Form B | 12 V | 1500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 102M-1-B-12/2 | 1 Form B | 12 V | 1500 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 102M-1-B-12/2D | 1 Form B | 12 V | 1500 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
Series 103 Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 103-1-A-5/1 | 1 Form A | 5 V | 150 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103-1-A-5/1D | 1 Form A | 5 V | 150 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103-1-A-5/2 | 1 Form A | 5 V | 150 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 103-1-A-5/2D | 1 Form A | 5 V | 150 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
Series 103G Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 103G-1-A-3/2 | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103G-1-A-3/2D | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103G-1-A-5/1 | 1 Form A | 5 V | 500 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103G-1-A-5/1D | 1 Form A | 5 V | 500 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103G-1-A-5/2 | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103G-1-A-5/2D | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103G-1-A-12/1 | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 103G-1-A-12/1D | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 103G-1-A-12/2 | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103G-1-A-12/2D | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
Series 103GM Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 103GM-1-A-3/2 | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103GM-1-A-3/2D | 1 Form A | 3 V | 300 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103GM-1-A-5/1 | 1 Form A | 5 V | 500 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103GM-1-A-5/1D | 1 Form A | 5 V | 500 Ω | General Dry Reed | 1 A | 15 W | 200 V | 240 V |
| 103GM-1-A-5/2 | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103GM-1-A-5/2D | 1 Form A | 5 V | 500 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103GM-1-A-12/1 | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 103GM-1-A-12/1D | 1 Form A | 12 V | 1000 Ω | General Dry Reed | 1 A | 20 W | 200 V | 240 V |
| 103GM-1-A-12/2 | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 220 V |
| 103GM-1-A-12/2D | 1 Form A | 12 V | 1000 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
Series 103M Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 103M-1-A-5/1 | 1 Form A | 5 V | 150 Ω | General Dry Reed | 1 A | 15 W | 200 V | 220 V |
| 103M-1-A-5/1D | 1 Form A | 5 V | 150 Ω | General Dry Reed | 1 A | 15 W | 200 V | 220 V |
| 103M-1-A-5/2 | 1 Form A | 5 V | 150 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
| 103M-1-A-5/2D | 1 Form A | 5 V | 150 Ω | Low Level Dry Reed | 0.5 A | 10 W | 200 V | 240 V |
Series 104 Part Numbers
| Part number | Contact form | Coil voltage | Coil resistance | Switch type | Switching current | Switching power | Switching voltage | Stand-off voltage |
|---|---|---|---|---|---|---|---|---|
| 104-1-A-5/1 | 1 Form A | 5 V | 375 Ω | 1.5kV Standoff | 1 A | 10 W | 1 kV | 1.5 kV |
| 104-1-A-5/1D | 1 Form A | 5 V | 375 Ω | 1.5kV Standoff | 1 A | 25 W | 1 kV | 1.5 kV |
| 104-1-A-5/2 | 1 Form A | 5 V | 375 Ω | 2kV Standoff | 1 A | 25 W | 1 kV | 2 kV |
| 104-1-A-5/2D | 1 Form A | 5 V | 375 Ω | 2kV Standoff | 1 A | 10 W | 1 kV | 2 kV |
| 104-1-A-5/3 | 1 Form A | 5 V | 220 Ω | 3kV Standoff | 1 A | 25 W | 1 kV | 3 kV |
| 104-1-A-5/3D | 1 Form A | 5 V | 220 Ω | 3kV Standoff | 1 A | 25 W | 1 kV | 3 kV |
| 104-1-A-5/4 | 1 Form A | 5 V | 220 Ω | 1.5kV Standoff | 1 A | 25 W | 1 kV | 4 kV |
| 104-1-A-5/4D | 1 Form A | 5 V | 220 Ω | 1.5kV Standoff | 1 A | 25 W | 1 kV | 4 kV |
| 104-1-A-5/5 | 1 Form A | 5 V | 220 Ω | 5kV Standoff | 1 A | 25 W | Up to 1.5kV* | 5 kV |
| 104-1-A-5/5D | 1 Form A | 5 V | 220 Ω | 5kV Standoff | 1 A | 25 W | Up to 1.5kV* | 5 kV |
| 104-1-A-12/1 | 1 Form A | 12 V | 1000 Ω | 1.5kV Standoff | 1 A | 10 W | 1 kV | 1.5 kV |
