- 4 x IEEE 802.3at/af PoE ports (30W per port)
- 120W maximum PoE power budget
- Redundant 48VDC (44~57VDC) dual input power
- DIP switch for broadcast storm protection and port modes
- SFP Auto/Force Mode, SFP 100M/1000M, RJ45 Auto/Force (10M/100M, Full/Half)
- Supports flow control
- DIN rail or wall mounting options
Industrial GbE PoE Switch IGS-402CS-4PH
- 4 PoE Ports 4 x Gigabit RJ45 ports with IEEE 802.3at/af PoE+ (30W per port) and 120W total PoE budget.
- Fiber Optic Support 2 x 100/1000Base-X SFP slots for extended distance fiber connectivity.
- Redundant Power 48VDC redundant dual input power (44~57VDC) for reliable operation.
- Harsh Environment Ready Fanless design, wide temperature range, and high MTBF for industrial and mission-critical applications.
- Flexible Mounting Supports DIN rail or wall mounting with DIP switch options for broadcast storm protection and port configurations.
The IGS-402CS-4PH is a compact, industrial-grade PoE Ethernet switch designed for demanding environments. It features four Gigabit Ethernet (GbE) RJ45 ports, each supporting 30W of Power over Ethernet (PoE+), with a total PoE power budget of 120W. Additionally, the switch is equipped with two 100/1000Mbps SFP slots for flexible fiber optic connectivity, enabling extended transmission distances. With a fanless design and a high Mean Time Between Failures (MTBF), the switch operates reliably in harsh conditions, offering a wide operating temperature range. It supports redundant 48VDC power input (44~57VDC), making it ideal for critical applications in industrial automation, data centers, intelligent transportation systems, and military or utility sectors. The IGS-402CS-4PH also includes DIP switch settings for broadcast storm protection, SFP and RJ45 port auto/force modes, and flow control, while offering flexible mounting options, including DIN rail and wall mounting.
Specifications
Standard | IEEE 802.3 | 10Base-T Ethernet |
IEEE 802.3u | 100Base-TX and 100Base-FX Fast Ethernet | |
IEEE 802.3ab | 1000Base-T Gbit/s Ethernet over twisted pair | |
IEEE 802.3z | 1000Base-X Gigabit Ethernet over fiber-optic | |
IEEE 802.3x | Flow Control and Back Pressure | |
IEEE 802.3at | PoE+Â (Power over Ethernet enhancements) | |
IEEE 802.3af | PoE (Power over Ethernet) | |
Switch Architecture | Back-Plane (Switching Fabric): 12Gbps (Full Wire-Speed) | |
Data Processing | Store and Forward | |
Flow Control | IEEE 802.3x flow control, back pressure flow control | |
MAC Address Table | 4K | |
Packet Buffer Size | 1.75Mbit | |
Max Frame Size | 1522Bytes | |
Jumbo Frame | 10K Byte | |
PoE standard | IEEE 802.3at/af | |
PoE RJ-45 pin Assignment | RJ-45 port #1~#4 support IEEE 802.3at/af, End-Span, Alternative A mode | |
Positive (V+): RJ-45 pin 1, 2. | ||
Negative (V-): RJ-45 pin 3, 6. | ||
Data (1, 2, 3, 6, 4, 5, 7, 8) |
Network Connector | 4x RJ-45 for 10/100/1000Base-T, Auto negotiation Speed or Force Mode, Auto MDI/MDI-X function, Full/Half duplex | |||
2x 100/1000Base-X SFP, Auto or Force Mode | ||||
Network Cable | UTP/STP Cat. 5e cable or above | |||
EIA/TIA-568 100-ohm (100meter) | ||||
Fiber Cable (Multi-mode): 50/125um, 62.5/125um / Fiber Cable (Single-mode): 9/125um | ||||
Protocols | CSMA/CD | |||
LED | System: Power 1 (Green), Power 2 (Green) | |||
UTP: 10/100 Link/Active (Green), 1000 Link/Act (Amber) | ||||
SFP Slot: 10/100 Link/Active (Green), 1000 Link/Active (Amber) | ||||
PoE: ON (Green) | ||||
DIP SW | DIP 1                        Broadcast Protection                 OFF : Enable                 ON : Disable | |||
DIP 2                        Off: Fiber Auto                                                                                             On: Fiber Force Mode | ||||
DIP 3                        SFP Fiber Speed              OFF: Giga              ON: 100M | ||||
DIP 4                        RJ45 Mode               OFF: Auto              ON: Force | ||||
DIP 5                        RJ45 Speed                                                                                             OFF: 100M ON: 10M | ||||
DIP 6                         RJ45 Duplex              OFF: Full              ON: Half | ||||
Reverse Polarity Protection | Supported for Power Input | |||
Overload Current Protection | Supported |
Power Supply | Redundant dual 48VDC (44~57VDC) input power (Removable terminal block) (50~57V input is recommended for IEEE802.3at in 30W applications) |
Power Consumption
Input Voltage | Total Power Consumption | Device Power Consumption | PoE Budget |
50 VDC | 130W | 8.2W | 120W |
PoE Power Budget | Maximum PoE Output power budget 120W (30W/port) | ||||
Removable Terminal Block | Provides 2 Redundant power, 4 Pin | ||||
Operating Temperature | -10 ~ 60°C (IGS-402CS-4PH) | ||||
-40 ~ 75°C (IGS-402CS-4PHE) | |||||
Operating Humidity | 5% to 95% (Non-condensing) | ||||
Storage Temperature | -40 ~ 85°C | ||||
Housing | Rugged metal, IP30 Protection and fanless | ||||
Dimensions | 106 x 38.6 x 142mm (D x W x H) | ||||
Weight | 705g | ||||
Installation Mounting | DIN Rail mounting or wall mounting (Optional) | ||||
MTBF | 745,955Hours (MIL-HDBK-217) | ||||
Warranty | 5 years | ||||
Certification | |||||
EMC | CE (EN55032, EN55035) | ||||
EMI (Electromagnetic
Interference) |
FCC Part 15 Subpart B Class A, CE | ||||
Railway Traffic | EN50121-4 | ||||
Immunity for Heavy Industrial Environment | EN61000-6-2 | ||||
Emission for Heavy Industrial Environment | EN61000-6-4 | ||||
EMS
(Electromagnetic Susceptibility) Protection Level |
EN61000-4-2 (ESD) Level 3, Criteria B | ||||
EN61000-4-3 (RS) Level 3, Criteria A | |||||
EN61000-4-4 (Burst) Level 3, Criteria A | |||||
EN61000-4-5 (Surge) Level 3, Criteria B | |||||
EN61000-4-6 (CS) Level 3, Criteria A | |||||
EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A |
Safety | EN62368-1 |
4KV Surge Protection | Supported for PoE, UTP and SFP port |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-31 |
Vibration | IEC 60068-2-6 |
Optional Accessories
Wall Mount Kit | ||
IND-WMK01 |
|
Industrial SFP Transceiver
The ISFP series of industrial grade SFP modules have been fully tested with all CTC Union industrial grade Ethernet switches for guaranteed compatibility and performance. Best performance can be guaranteed, even in mission-critical applications. (Please see CTC Union’s Industrial SFP datasheets for more items and detailed information.)
ISFP-M7000-85-D(E) | Industrial SFP GbE 1000Base-SX, M/M, 500 meter,wave length 850nm, 7.5dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-S7020-31-D(E) | Industrial SFP 1000Base-LX, S/M, 20km, wave length 1310nm, 15dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-T7T00-00-(E) | Industrial SFP 10/100/1000Base-T UTP 100meter, -10~70°C (-40~85°C) |
ISFP-M5002-31-D(E) | Industrial SFP 155M 100Base-FX, MM, 2km, wave length 1310nm, 12dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-S5030-31-D(E) | Industrial SFP 155M 100Base-FX, SM, 30km, 1310nm, 19dB, LC, DDMI, -10~70°C (-40~85°C) |
Industrial Power Supply
NDR-120-48
NDR-240-48
|
|
Â
Enjoy:
- Nearly 30 Years of Experience
- Reliable Suppliers
- Quality Products
- Free Technical Consultation
- Tailoring Custom Solution
- Expert Technical Support
- No Hidden-Fees
Send Enquiry For:
Industrial GbE PoE Switch IGS-402CS-4PH
Israel's Leading Businesses Choose DCT
Israel's Leading Businesses Choose DCT
DCT’s Skilled Management Team has more than twenty-five years of experience and expertise in the local business environment, coupled with a highly motivated group of employees, positions us as the preferred supplier among the major customers in the industry.
DCT Competitive Edge is the prompt response to our customer needs, the online and on-site direct technical support, professional consulting for the best cost/performance solution, on-time delivery, long-term maintenance, and support.
Still Conflicted? Let's Talk.
We can get back to you!