GX7000 Series Specifications
Chassis | GX7000C GX7010C GX7002C GX7012C |
---|---|
Input AC Power | 90 to 264 VAC @ 15 A, 47 – 63 Hz |
PXI System Power | +5 VDC @ 60A (Max) +3.3 VDC @ 60A (Max) +12 VDC @ 25A (Max) -12 VDC @ 5A (Max) Note: Maximum output power is 800 W |
Chassis | GX7005 GX7015 |
Input AC Power | 120 / 208 VAC, 3 phase delta configuration 20A per phase, 47 – 63 Hz |
PXI System Power | +5 VDC @ 60A (Max) +3.3 VDC @ 60A (Max) +12 VDC @ 25A (Max) -12 VDC @ 5A (Max) Note: Maximum output power is 800 W |
VCC & VEE Power Supplies ( via J5 connector) | VCC1 & VCC2, voltage range and current: +2 to +30 V, @ 50A each VEE voltage range and current: -2 to -18 V, @ 80A (powers slots 4 – 19) Configuration: 2 independent VCC supplies powering slots 4-11 and 12-19 respectively Programmability: Controlled via digital instruments installed in slot 5 and slot 13 (controls VCC2 only) Supplemental 3.3V power supply: 60A, accessed via the P5 connector |
Weight GX7000C GX7010C GX7002C GX7012C GX7005 / GX7015 |
39 lbs 36 lbs 45 lbs 42 lbs 60 lbs |
Dimensions GX7000C GX7010C GX7002C GX7012C GX7005 / GX7015 |
8U (14″) H x 17.6″ W x 14″ D 8U (14″) H x 17.6″ W x 14″ D 10U (17.5″) H x 17.6″ W x 19.68″ D 10U (17.5″) H x 17.6″ W x 19.68″ D 10U (17.5″) H x 17.6″ W x 24″ D |
Cooling | Four 52 CFM fans for instruments. Dedicated fan for system power supply |
GX7005/ GX7015 Cooling | (4) 100 CFM fans, dedicated fans for system power supplies |
Temperature Monitoring | Per slot monitoring, 1 reading/sec/slot 4 second moving average value User selectable alarm criteria:
Accuracy: ±2 °C |
Power Supply Monitoring | Monitored voltages: 3.3, 5, +12, -12, VIO value Accuracy: ±2% of reading |
PXI Triggers | Slots: 2 – 20 Number: 8 per segment Software controlled segment mapping supports:
|
PXI Clock | Integrated 10 MHz PXI clock with auto-detect function. Presence of an external 10 MHz PXI clock will disable the internal clock. PXI clock is distributed to all peripheral slots.
|
Slots | 20 PXI or cPCI Slots (19 instruments max) |
GX7000, GX7002 Peripherals | DVD-RW and 160 GB (min) hard drive, 7200 rpm |
Environmental Temperature Range and Compliance | |
Operating | 0 °C to +50 °C |
Storage | -20 °C to +60 °C |
CE Compliance | EN61010-1 EN61326 |
Note: Specifications are subject to change without notice.