GX6264 Specifications
| Models | GX6264-C Commercial |
GX6264-I Hi-Rel |
|---|---|---|
| Relay Contact Resistance | < 0.2 ohm | < 0.15 ohm |
| Contact Life Rating at Low Level |
5 x 106Â (typ) | 5 x 106Â (typ) |
| Contact Life Rating at 28 VDC @ 0.5 A | 500,000 (typ) | 500,000 (typ) |
| Switchable Voltage Maximum | 200 VDC | 250 VDC |
| Switchable Current | 0.5 A (max) | 0.5 A (max) |
| Contact Carry Current | 1.0 A (max) | 1.0 A (max) |
| Operate Time | 1 ms (max) | 6 ms (max) |
| Contact Power Rating | 10 W | 28 W |
| Power Requirements | ||
| 3.3 V | 100 mA (typ) 300 mA (max0 |
100 mA (typ) 300 mA (max) |
| 5 V | 0.6 A (typ) 2.4 A (max) |
1.9 A (typ) 7.5 A (max) |
| Environmental | ||
| Operating Temperature | 0 °C to +50 °C | -55 °C to +85 °C |
| Storage Temperature | -20 °C to +70 °C | -65 °C to +125 °C |
| Vibration | 5 G at 500 Hz | 10 G at 500 Hz |
| Shock ½ Sine | 5 G for 6 ms | 30 G for 6 ms |
| Physical | ||
| Size | 6U PXI | 6U PXI |
| Weight | 17 oz | 22 oz |
| Connector | 78-pin D-Type male connectors. Includes two mating connectors with crimp pins. | 78-pin D-Type male connectors. Includes two mating connectors with crimp pins. |
Note: Specifications are subject to change without notice.

