GX5641 Series Specifications
| Channel Specifications, GX5641 and GX5641-XC | |||
|---|---|---|---|
| Number of Channels | 128; 64 TTL, 64 Differential | ||
| Maximum Data Rate | 35 Mbps | ||
| Propagation Delay, TTL to RS-422 | 11.5 ns, max | ||
| Propagation Delay, RS-422 to TTL | 18 ns, max | ||
| GX5641-XC Tri-State Control | TTL channel 31 (active Hi) tri-states differential channels 0-31 TTL channel 63 (active Lo) tri-states differential channels 32-63 |
||
| TTL I/O Levels | Minimum | Typical | Maximum |
| Input Low | 0.0 V | 0.8 V | |
| Input High | 2.0 V | 5.0 V | |
| Output Low, 8 mA Iol | 0.0 V | 0.2 V | 0.45 V |
| Output High, -400 uA, Ioh | 2.7 V | 3.0 V | 5.0 V |
| RS-422 / RS-485 I/O Levels; Conforms to TIA/EIA 422-B, 485-A, V.11 & X.27 |
Minimum | Typical | Maximum |
| Receiver Differential Threshold | -0.2 V | 0.2 V | |
| Receiver Input Hysteresis | 60 mV | ||
| Driver Differential Vout | 1.5 V | 2.5 V | 5.0 V |
| Driver Common-Mode Range, Vout | -1 | 3 V | |
| Channel Specifications, GX5641-3 | |||
|---|---|---|---|
| Number of Channels | 128; 64 TTL (3.3V), 64 Differential | ||
| Maximum Data Rate | 32 Mbps | ||
| Propagation Delay, TTL to RS-485 | 16 ns, max | ||
| Propagation Delay, RS-485 to TTL | 25 ns, max | ||
| TTL I/O Levels | Minimum | Typical | Maximum |
| Input Low | 0.0 V | 0.8 V | |
| Input High | 2.0 V | 3.3 V | |
| Output Low, 8 mA Iol | 0.4 V | ||
| Output High, 8 mA, Ioh | 2.4 V | ||
| RS-485 I/O Levels; Conforms to TIA/EIA 485A & ISO 8442:1993 |
Minimum | Typical | Maximum |
| Receiver Differential Threshold | -0.2 V | 0.01V | |
| Receiver Input Hysteresis | 35 mV | ||
| Driver Differential Vout | 1.5 V | 3.3 V | |
| Driver Common-Mode Range, Vout | -1.4 V | 2.5 V | |
| Power – GX5641 and GX5641-XC | |
|---|---|
| 3.3 VDC | 0.5 A (max) |
| 5 VDC | 1.2 A (typ), 3.8 A (max) |
| Power – GX5641-3 | |
| 3.3 VDC | 1 A (typ), 3.5 A (max) |
| 5 VDC | 0.2 A (max) |
| Environmental | |
|---|---|
| Operating Temperature Range | 0 °C to +55 °C |
| Storage Temperature Range | -20 °C to +70 °C |
| Physical | |
| Size | 3U PXI, hybrid slot compatible |
| Weight | 18 oz |
Note: Specifications are subject to change without notice.

