GX3756 Series Specifications
| Digital I/O Channels | |
|---|---|
| Logic Family | TTL, 5 V compatible |
| Drive Hi | 4 V (min), 5.5 V (max), 5 V nominal |
| Drive Lo | 0V (min), 0.5V (max) |
| Output Current | ±24.0 mA, max |
| Input Hi | 4 V (min), 5.5 V (max), 5 V nominal |
| Input Lo | 0V (min), 0.5 V (max) |
| Number of Channels | 56 TTL I/O, Output enable in groups of 4 Group 0 configurable as (4) serial transmitters |
| Connector ID | 3 bits, TTL compatible, detects opens or shorts |
| Serial Data Transmitter | Data rate: 1 kHz Number of bits: 30 |
| Connector | 62 pin, D-sub female |
| Timing Sources | |
| PXI Bus | 10 MHz |
| Internal | 80 MHz oscillator, ±20 ppm |
| FPGA and Memory | |
| FPGA Type | Altera Stratix III, EP3SL50F780 |
| Number of PLLs | Four |
| Logic Elements | 47.5 k |
| Internal Memory | 1.836 Mb |
| On-Board Memory | 256 K x 32 SSRAM |
| On-Board Flash | 16 MB |
| Power | |
|---|---|
| 3.3 VDC | 1.0 A max. |
| 5 VDC | 0.5 A typical, 1.5 A max. |
| Environmental | |
|---|---|
| Operating Temperature Range | GX3756: 0°C to +50°C GX3756-M: 0°C to +83°C; contact factory for extended temperature range specifications |
| Storage Temperature Range | -20°C to +85°C |
| Relative Humidity (operating) | 5% to 85%, temperature range 0°C to 60°C 5% to 60% for operating temperatures above 60°C |
| Altitude (operating) | 4600 meters (max) |
| Size | 3U PXI, hybrid slot compatible |
| Weight | 200 g |
Note: Specifications are subject to change without notice.

