GX3722 Series Specifications
| Digital I/O Channels | |
|---|---|
| Logic Family | Differential TTL |
| Number of Channels | 4 input, 4 output |
| Differential Output | Common Mode Range: 2V typical, 3 V max Differential Output Voltage: 2.25V typical, 100 ohm load Output Current: ± 10 mA Frequency: 100 KHz |
| Differential Input | Common Mode Range: ± 7V Positive / Negative Threshold Voltage: 200 mV max Frequency: 100 KHz |
| Square Wave Generator | |
| Number of Channels | 4 |
| Frequency | 1 kHz to 8 MHz, programmable |
| Frequency Resolution | Integer Division of 80 MHz |
| Frequency Accuracy | ±1% of programmed value |
| Output Rise / Fall Time | 0.5 V/ns |
| Output Voltage | Ch. 1: 9 Vpp, ±5%, 50 Ohm load Ch. 2, 3: 9 Vpp, ±5%, 75 Ohm load Ch. 4: 3 Vpp, ±5%, 75 Ohm load |
| Source Impedance | Ch. 1: 50 Ohm Ch. 2-4: 75 Ohm |
| Time Interval Measurement | |
| Number of Channels | 4 |
| Max Input Frequency | 10 MHz |
| Time Interval Measurement Resolution | 5 ns |
| Time Interval Measurement Accuracy | 10 ns |
| Ch. 1 Input Threshold | 0.15V |
| Ch.2-4 input Threshold | 0.3V |
| Maximum Input Voltage | 10 Vpp |
| Input Impedance | Ch. 1: 50 Ohm Ch. 2-4: 75 Ohm |
| Digitzer | |
| Number of Channels | 2 |
| Resolution | 12 bits |
| Input Voltage Range | 24 Vpp |
| Analog BW | 5 MHz |
| Input Impedance | Selectable 75 Ohm or 28 kOhm |
| Coupling | DC |
| Max Sampling Rate | 10 MS/s |
| Sampling Rate | Programmable (S/S): 10 M, 1 M, 100 k, 10 k, 1 k |
| Sampling Rate Accuracy | ±1% |
| Waveform Generator | |
| Number of Channels | 2 |
| Waveforms | Sine, Triangle, Sawtooth, Square, Arbitrary |
| Vertical Resolution | 12 bits |
| Sampling Rate (max.) | CH1: 10 MHz CH2: 5 MHz |
| Sampling Rate Resolution | 12.5 nS |
| Sampling Rate Range | 12.5 nS * N, N = 8 to 232 |
| Time Base | PXI 10 MHz |
| Output Voltage | 5 Vpp, max, with 0 V offset, 50 Ohm load |
| Output Impedance | 50 Ohm |
| Output Current | 200 mA per channel (max) |
|
| Open Drain Channels | |
|---|---|
| Number of Channels | 3 |
| Maximum Drain / Source Voltage | 50 V |
| Nominal Drain Current | 2.0 A |
| Drain Current Disable Threshold | >2.5 A |
| Timing Sources | |
| PXI Bus | 10 MHz |
| Internal | 80 MHz oscillator, ±20 ppm |
| FPGA and Memory | |
| FPGA Type | Altera Stratix III, EP3SL50F780 |
| Number of PLLs | Four |
| Logic Elements | 47.5 k |
| Internal Memory | 1.836 Mb |
| On-Board Memory | 256 K x 32 SSRAM |
| On-Board Flash | 16 MB |
| Cable ID | |
| Digital I/O Inputs | 3 bits |
| Logic Level | TTL |
| Power | |
|---|---|
| 3.3 VDC | 2.0 A max. |
| 5 VDC | 1.0 A max. |
| +12 VDC | 600 mA max. |
| -12 VDC | 400 mA max. |
| Environmental and Physical | |
|---|---|
| Operating Temperature Range | GX3722: 0°C to +50°C GX3722-M: 0°C to +83°C; contact factory for extended temperature range specifications |
| Storage Temperature | -55°C to +85°C |
| Relative Humidity (operating) | 5% to 85%, temperature range 0°C to 60°C 5% to 60% for operating temperatures above 60°C |
| Altitude (operating) | 4600 meters (max) |
| Connector | 62 pin, D-sub female |
| Size | 3U PXI, hybrid slot compatible |
| Weight | 200 g |
Note: Specifications are subject to change without notice.

