GX2065 Specifications
General Specifications | |
---|---|
Inputs | Hi, Lo, Hi Sense, Lo Sense; floating and isolated from ground External trigger |
Input Connectors | (4) Banana, 6-pin DIN |
Format | PXI, 3U single slot, hybrid slot compatible |
DMM and Digitizer Measurement System Features | |
Resolution | 22 bits (DMM), 16 bits (digitizer / DAQ) |
DMM Sampling Rate (VDC, IDC & R Measurements) |
Selectable PLC rate, 0.002 to 10; PLC can be set to 50 or 60 Hz |
DMM Reading Rate (VDC, IDC & 2WR (< 10 M ohm)) |
5 readings/sec @ 6.5 digits, 60 Hz, (10 PLC), Auto Zero Off 50 readings/sec @ 6.5 digits, 60 Hz, (1 PLC), Auto Zero Off 500 readings/sec @ 5.5 digits, 60 Hz, (0.1 PLC), Auto Zero Off, 1K samples into buffer 2500 readings/sec @ 4.5 digits, 60 Hz, (0.01 PLC), Auto Zero Off, 1K samples into buffer 3500 readings/sec @ 3.5 digits, 60 Hz, (0.002 PLC), Auto Zero Off, 1K samples into buffer |
Digitizer (DAQ) Clock Rate | Programmable to 3 MHz Range: (3 MS/s) / N, N=1 to 216 Accuracy: 100 ppm |
DAQ Measurement Functions | AC / DC voltage and current measurements |
Digitizer Memory | 8192 samples |
DMM Memory | 1 K samples |
DMM Measurement Characteristics | |
---|---|
Input Range | 100 nV to 300 V |
VAC Input Range | 3 µV to 425 V (peak), 300 VRMS 10 Hz to 300 kHz, AC or DC coupled |
Crest Factor (VAC) | No limitation as long as maximum input signal is below the peak range value. |
VDC / VAC Input Impedance | > 10 GΩ (0.1, 1, and 10 VDC ranges) 400 pF shunt capacitance 10 MΩ for other AC / DC ranges, 400 pF shunt capacitance |
Maximum Input (Volt – Hertz) | 8 x 10e7 V x Hz Common Mode Input 8 x 10e7 V x Hz (across Hi or Lo input relative to earth ground) |
Input Isolation | CATII 300 V |
Input Overvoltage Protection | 250 V for current input, 300 V CATII for all other inputs |
Noise Rejection | VDC: 90 dB, NMRR; 140 dB CMRR 15 readings/s, 1 PLC, 6.5 digit, 10 V range VAC: 70dB, CMRR |
IDC Input Range | 10 nA to 2 A |
IAC Input Range | 3 µA to 2 A peak, AC coupled 10 Hz to 5 kHz |
Crest Factor (AC Current) | No limitation as long as maximum input signal is below the peak range value |
AC / DC Input Current Protection | 2 A, 250 V, fast blow, sand filled, 1.5 kA breaking |
Resistance Range | 100Ω to 100 MΩ |
Resistance Measurement Configuration | Selectable, 2-wire or 4-wire |
Burden Voltage | 20 mA range, < 0.2 V 100 mA range, < 0.1 V 1 A range, < 0.5 V 2 A range, < 1.0 V |
Internal Temperature Measurement Accuracy | ± 2°C |
Time Base Accuracy | 100 ppm |
Triggering | |
---|---|
Trigger Source | Function: Start measurement Source: PXIbus, software, continuous, external input (DIN connector), timer |
Trigger Output Modes | Functions: Start of measurement, end of measurement Trigger can be routed to the PXIbus or the DIN connector |
Trigger Input Voltage Range | 3.3 V CMOS, 5 V Tolerant |
Minimum Trigger Input Pulse Width | 50 ns for PXI bus, 250 µs for external DIN input |
Trigger Input Impedance | 4.75 kΩ |
Trigger Input Edge | Selectable, positive or negative |
AC Measurement Performance | |
---|---|
Reading Rate | Signal Bandwidth |
1 S/s | 4 Hz to 4 kHz |
5 S/s | 20 Hz to 20 kHz (default) |
375 S/s | 300 Hz to 300 kHz |
DC Voltage Measurement | ||||
---|---|---|---|---|
Range | Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
100 mV | 100nV | 0.0030 + 0.0040 | 0.0040 + 0.0045 | 0.0045 + 0.0045 |
1 V | 1 µV | 0.0030 + 0.0007 | 0.0040 + 0.0008 | 0.0045 + 0.0008 |
10 V | 10 µV | 0.0010 + 0.0004 | 0.0025 + 0.0005 | 0.0030 + 0.0005 |
100 V | 100 µV | 0.0030 + 0.0006 | 0.0050 + 0.0009 | 0.0060 + 0.0009 |
300 V | 1 mV | 0.0030 + 0.0020 | 0.0045 + 0.0030 | 0.0060 + 0.0030 |
DC Voltage Measurement, DAQ Mode | ||||
---|---|---|---|---|
Range | Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
100 mV | 4µV | 0.06 + 0.06 | 0.06 + 0.06 | 0.06 + 0.06 |
1 V | 40 µV | 0.06+ 0.03 | 0.06+ 0.03 | 0.06+ 0.03 |
10 V | 400 µV | 0.06+ 0.03 | 0.06+ 0.03 | 0.06+ 0.03 |
100 V | 4 mV | 0.06+ 0.03 | 0.06+ 0.03 | 0.06+ 0.03 |
300 V | 40 mV | 0.06 + 0.10 | 0.06 + 0.10 | 0.06 + 0.10 |
DC Current Measurement | ||||
---|---|---|---|---|
Range | Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
20 mA | 10nA | 0.0060 + 0.0030 | 0.030 + 0.0080 | 0.0500 + 0.0080 |
100 mA | 100 nA | 0.0100 + 0.0300 | 0.0300 + 0.080 | 0.0500 + 0.080 |
1 A | 1 µA | 0.0200 + 0.0030 | 0.0500 + 0.0080 | 0.0800 + 0.0080 |
2 A | 10 µA | 0.1000 + 0.0035 | 0.1200 + 0.0060 | 0.1200 + 0.0060 |
DC Current Measurement, DAQ Mode | ||||
---|---|---|---|---|
Range | Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
20 mA | 4µA | 0.03 + 1.0 | 0.03 + 1.0 | 0.03 + 1.0 |
100 mA | 40 µA | 0.01 + 1.0 | 0.01 + 1.0 | 0.01 + 1.0 |
1 A | 40 µA | 0.04 + 0.15 | 0.04 + 0.15 | 0.04 + 0.15 |
2 A | 80 µA | 0.04 + 0.15 | 0.04 + 0.15 | 0.04 + 0.15 |
Notes:
DC measurements @ 10 PLC or 1 PLC with digital filtering
Accuracy of measurement is % of reading + % of Range
AC Volts (RMS), AC Coupled, DAQ Mode | ||||||
---|---|---|---|---|---|---|
Range (RMS) | Range (Vpk) | Resolution | Frequency and Accuracy [23°C ±5° (% of Reading) + (% of FS)] | |||
50 mV | 100 mV | 2 µV | Frequency | Accuracy 24 Hours |
Accuracy 90 Days |
Accuracy 1 Year |
3 Hz – 10Hz | 0.5 + 0.28 | 0.5 + 0.28 | 0.5 + 0.28 | |||
>10 Hz – 20 KHz | 0.2 + 0.28 | 0.2 + 0.28 | 0.2 + 0.28 | |||
>20 KHz – 50 KHz | 0.26 + 0.3 | 0.26 + 0.3 | 0.26 + 0.3 | |||
>50 KHz – 100 KHz | 0.75 + 0.33 | 0.75 + 0.33 | 0.75 + 0.33 | |||
>100 KHz – 300 KHz | 4.15 + 0.75 | 4.15 + 0.75 | 4.15 + 0.75 | |||
0.5 V 5 V 50 V 300 V |
1 V 10 V 100 V 450 V |
20 uV 200 uV 2 mV 30 mV |
3 Hz – 10Hz | 0.35 + 0.03 | 0.35 + 0.03 | 0.35 + 0.03 |
>10 Hz – 20 KHz | 0.05 + 0.03 | 0.05 + 0.03 | 0.06 + 0.03 | |||
>20 KHz – 50 KHz | 0.11 + 0.05 | 0.11 + 0.05 | 0.12 + 0.05 | |||
>50 KHz – 100 KHz | 0.60 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | |||
>100 KHz – 300 KHz | 4.0 + 0.5 | 4.0 + 0.5 | 4.0 + 0.5 |
AC Current (RMS), AC Coupled, DAQ Mode | |||||
---|---|---|---|---|---|
Range (RMS) | Resolution | Frequency and Accuracy [23°C ±5° (% of Reading) + (% of FS)] | |||
0.5 A | 40 µA | Frequency | Accuracy 24 Hours |
Accuracy 90 Days |
Accuracy 1 Year |
3 Hz – 10 Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | ||
>10 Hz – 3 KHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | ||
>3 KHz – 5 KHz | 0.14 + 0.04 | 0.14 + 0.04 | 0.14 + 0.04 | ||
1.0 A | 80 µA | 3 Hz – 10 Hz | 0.35 + 0.09 | 0.35 + 0.09 | 0.35 + 0.09 |
>10 Hz – 3 KHz | 0.15 + 0.09 | 0.15 + 0.09 | 0.15 + 0.09 | ||
>3 KHz – 5 KHz | 0.18 + 0.09 | 0.18 + 0.09 | 0.18 + 0.09 |
Resistance | |||||
---|---|---|---|---|---|
Range (ohms) | Open Circuit Voltage & Test Current |
Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
100 | 6.9 V, 1 mA | 100µΩ | 0.0020 + 0.0060 | 0.0080 + 0.0060 | 0.0100 + 0.0060 |
1000 | 6.9 V, 1 mA | 1 mΩ | 0.0025 + 0.0006 | 0.0085 + 0.0020 | 0.0105 + 0.0006 |
10 K | 6.9 V, 100 µA | 10 mΩ | 0.0020 + 0.0006 | 0.0080 + 0.0020 | 0.0100 + 0.0006 |
100 K | 12.8 V, 10 µA | 100 mΩ | 0.0030 + 0.0006 | 0.0090 + 0.0010 | 0.0110 + 0.0010 |
1 M | 12.8 V, 1 µA | 1 Ω | 0.0020 + 0.0006 | 0.0020 + 0.0010 | 0.0100 + 0.0010 |
10 M | 7 V, 0.7 µA // 10 M Ω | 10 Ω | 0.0150 + 0.0006 | 0.0200 + 0.0010 | 0.0400 + 0.0010 |
100 M | 7 V, 0.7 µA // 10 MΩ | 100 Ω | 0.0800 + 0.0030 | 0.2000 + 0.0030 | 0.2000 + 0.0030 |
DC Voltage Measurement, DAQ Mode | ||||
---|---|---|---|---|
Range | Resolution | Accuracy 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
100 mV | 4µV | 0.06 + 0.06 | 0.06 + 0.06 | 0.06 + 0.06 |
1 V | 40 µV | 0.06 + 0.03 | 0.06 + 0.03 | 0.06 + 0.03 |
10 V | 400 µV | 0.06 + 0.03 | 0.06 + 0.03 | 0.06 + 0.03 |
100 V | 4 mV | 0.06 + 0.03 | 0.06 + 0.03 | 0.06 + 0.03 |
300 V | 40 mV | 0.06 + 0.10 | 0.06 + 0.10 | 0.06 + 0.10 |
Diode Measurement | |||||
---|---|---|---|---|---|
Test Current | Voltage Range | Current Source Accuracy | Accuracy (Nominal) 24 Hours 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy (Nominal) 90 Days 23°C ±5° (% of Reading)+ (% of FS) |
Accuracy (Nominal) 1 Year 23°C ±5° (% of Reading)+ (% of FS) |
10 uA | 0 – 12 V | 5% | 0.001 + 0.004 | 0.0025 + 0.005 | 0.003 + 0.005 |
100 uA | 0 – 6.5 V | 5% | 0.001 + 0.004 | 0.0025 + 0.005 | 0.003 + 0.005 |
1 mA | 0 – 6.5 V | 5% | 0.001 + 0.004 | 0.0025 + 0.005 | 0.003 + 0.005 |
Frequency Measurement | |
---|---|
Frequency Range | 1 Hz to 500 KHz |
Input Voltage* | 20 mV to 300 V |
Resolution (offset ppm) | 0.33 (1 second gate time) 3.33 (100 mSec gate time) 33.3 (10 mSec gate time) |
Accuracy | 100 ppm of reading + offset ppm |
* Input amplitude must be at least 20% of FS and input amplitude must not exceed specified volt – hertz product.
Environmental and Physical Specifications | |
---|---|
Safety | Complies with IEC 61010-1, CAT II 300 V, pollution degree 2 |
EMC | Complies with EN61326-1 |
Calibration | Calibration is performed at the factory using NIST traceable instrumentation. All calibration constants are stored on-board in non-volatile EEROM. Calibration can be performed by any calibration laboratory with the appropriate equipment. Calibration Interval: 1 year |
Operating Temperature Range | GX2065: 0°C to +50°C GX2065-M: 0°C to +62°C; contact factory for extended temperature range specifications |
Storage Temperature Range | GX2065: -20 °C to +85°C GX2065-M: -51 °C to +85 °C |
Relative Humidity | Operating: 80% at 40 °C Storage: 95% at 40 °C |
Power (max) | +5 VDC, 2.3 A +3.3 VDC, 255 mA +12 VDC, 16 mA -12 VDC, 25 mA |
Connectors | (4) Banana jacks: Hi: Voltage, 2 W Ω Lo: Voltage, Current, 2 W Ω Sense Hi: Current, 4 W Ω Sense Lo: 4 W Ω 6-pin DIN: Trigger in, Trigger out, Trigger Gnd |
Note: Specifications are subject to change without notice.