GPP-Series Specifications
The specifications apply under the following conditions: The GPP-Series is powered on for at least 30 minutes, within
+20°C~+30°C.
| Model | GPP-4323 | GPP-3323 | GPP-2323 | GPP-1326 | 
| Output Mode | 
| Number of Channel | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH1 | CH2 | CH1 | 
| Voltage | 0~32V | 0~32V | 0~5V | 0~15V | 0~32V | 0~32V | 1.8/2.5/3.3/5.0V | 0~32V | 0~32V | 0~32V | 
| Current | 0~3A | 0~3A | 0~1A | 0~1A | 0~3A | 0~3A | 5A | 0~3A | 0~3A | 0~6A | 
| Tracking Series Voltage | 0~64V |  | 0~64V |  | 0~64V |  | 
| Tracking Parallel Current | 0~6A | 0~6A | 0~6A | 
| Constant Voltage Operation | 
| Line Regulation | ≦0.01%+3mV | 
| Load Regulation | ≦0.01%+3mV(rating current≤3A) | 
| ≦0.02%+5mV(rating current > 3A) | 
| Ripple & Noise(5Hz – 1MHz) | ≤350μVrms | ≤1mVrms | ≤350μVrms | ≤2mVrms | ≤350μVrms | ≤500μVrms | 
| Recovery Time | ≦50μs | ≦50μs | ≦ 100us | ≦50μs | ≦100μs | 
| Constant Current Operation | 
| Line Regulation | ≦0.2%+3mA | 
| Load Regulation | ≦0.2%+3mA | 
| Ripple & Noise | ≦2mArms | ≤2mArms | ≤2mArms | ≤4mArms | 
| Programming Resolution | 
| Programming voltage resolution | 1mV | 1mV | – | 1mV | 1mV | 
| Programming current resolution | 0.1mA | 0.1mA | – | 0.1mA | 0.2mA | 
| Tracking Operation(CH1,CH2) | 
| Tracking Error | ≦0.1%+10mV of Master(0~32V, No Load , with Load add load regulation≦100mV) | 
| Parallel Regulation | Line: ≦0.01%+3mV | 
|  | Load:≦0.01%+3mV(rating current≦3A) | 
|  | ≦0.02%+5mV(rating current>3A) | 
| Series Regulation | Line: ≦0.01%+5mV | 
| Load:≦100mV | 
| Ripple & Noise(5Hz – 1MHz) | ≤1mVrms | 
| CH3 Operation for (3323) | 
| Output Voltage | 1.8V/2.5V/3.3V/5.0V, ±5% | 
| Output  Current | 5A | 
| Line Regulation | ≦3mV | 
| Load Regulation | ≦5mV | 
| Ripple & Noise | 2mVrms(5Hz~1MHz) | 
| Transient recovery time | 100us | 
| USB Port Output | 1.8V/2.5V/3.3V/5.0V, ±0.35V, 3A | 
| Meter | 
| Voltage Resolution | 0.1mV | 0.1mV | – | 0.1mV | 0.1mV | 
| Current Resolution | 0.1mA | 0.1mA |  | 0.1mA | 0.2mA | 
| Setting Accuracy | ≤±(0.03% + 10mV) | ≤±(0.03% + 10mV) | – | ≤±(0.03% + 10mV) | ≤±(0.03% + 10mV) | 
| ≤±(0.30% + 10mA) | ≤±(0.30% + 10mA) | – | ≤±(0.30% + 10mA) | ≤±(0.30% + 10mA) | 
| Readback Accuracy | ≤±(0.03% + 10mV) | ≤±(0.03% + 10mV) | – | ≤±(0.03% + 10mV) | ≤±(0.03% + 10mV) | 
| ≤±(0.30% + 10mA) | ≤±(0.30% + 10mA) | – | ≤±(0.30% + 10mA) | ≤±(0.30% + 10mA) | 
| DC load Characteristic | 
| Channel | 2 | – | 2 | – | 2 | 1 | 
| Display power | 0~50.00W | – | 0~50.00W | – | 0~50.00W | 0~100.00W | 
| Display voltage | 1~33.00V | – | 1~33.00V | – | 1~33.00V | 1~33.00V | 
| Display current | 0~3.200A | – | 0~3.200A | – | 0~3.200A | 0~ 6.200A | 
| CV mode setting Range | 1.500V ~ 33.00V | – | 1.500V ~ 33.00V | – | 1.500V ~ 33.00V | 1.500V~33.00V | 
| Resolution | 10mV | – | 10mV | – | 10mV | 10mV | 
| Set Accuracy | ≦0.1%+30mV | – | ≦ 0.1%+30mV | – | ≦0.1%+30mV | ≦0.1%+30mV | 
| Read Accuracy | ≦0.1%+30mV | – | ≦ 0.1%+30mV | – | ≦0.1%+30mV | ≦0.1%+30mV | 
| CC mode setting Range | 0 ~ 3.200A | – | 0 ~ 3.200A | – | 0 ~ 3.200A | 0~ 6.200A | 
| Resolution | 1mA | – | 1mA | – | 1mA | 1mA | 
| Set Accuracy | ≦0.3%+10mA | – | ≦ 0.3%+10mA | – | ≦0.3%+10mA | ≦0.3%+10mA | 
| Read Accuracy | ≦0.3%+10mA | – | ≦ 0.3%+10mA | – | ≦0.3%+10mA | ≦0.3%+10mA | 
| CR mode setting Range | 1 ~ 1K ohm | – | 1 ~ 1K ohm | – | 1 ~ 1K ohm | 1 ~ 1K ohm | 
| Resolution | 1 ohm | – | 1 ohm | – | 1 ohm | 1 ohm | 
| Set Accuracy | ≦0.3%+1 ohm (Voltage≧ | – | ≦0.3%+1 ohm (Voltage ≧ | – | ≦0.3%+1 ohm (Voltage≧ | ≦0.3%+1 ohm (Voltage≧ | 
| Read Accuracy | 0.1V, and current≧ 0.1A) | – | 0.1V, and current≧ 0.1A) | – | 0.1V, and current≧ 0.1A) | 0.1V, and current≧0.1A) | 
| Insulation | 
| Chassis and Terminal | 20MΩ or above (DC 500V) | 
| Chassis and AC Cord | 30MΩ or above (DC 500V) | 
| Environment Condition | 
| Operation Temp | 0~40℃ | 
| Storage Temp | -10~70℃ | 
| Operating Humidity | ≦80% RH | 
| Storage  Humidity | ≦70% RH | 
| Other | 
| Power Source | AC100V/120V/220V/230V±10%; 50/60Hz | 
 
			 
					
				Accessories
User Manual x 1 , Power cord x 1
GPP-1326 Test Lead GTL-104A x 1, GTL-105A x 1
GPP-2323 Test Lead GTL-104A x 2
GPP-3323 Test Lead GTL-104A x 3
GPP-4323 Test Lead GTL-104A x 2, GTL-105A x 2
European Test Leads:
GPP-1326 GTL-203A x 1, GTL-204A x 1, GTL-201A x 1
GPP-2323 GTL-204A x 2, GTL-201A x 1
GPP-3323 GTL-204A x 3, GTL-201A x 1
GPP-4323 GTL-203A x 2, GTL-204A x 2, GTL-201A x 1
Optional Accessories
GTL-246 USB Cable
GRA-449-J Rack Mount Kit(JIS)
GRA-449-E Rack Mount Kit(EIA)
Options(Manufacturer Installed Only)
LAN Interface; GPIB+LAN Interface