- Provides 8-port IEEE 802.3at/af PoE output (30W/Per Port)
- Maximum PoE output power budget 240W
- 48VDC (44~57VDC) redundant dual input power
- Supports flow control
- DIN Rail mounting or w all mounting
Industrial GbE PoE Switch IGS-802CS-8PH
- 8 Ports of PoE+ Power 8 x 10/100/1000 Mbps RJ45 ports, each delivering 30W PoE+ for powering devices.
- 240W Total Power Budget Maximum PoE output of 240W, ideal for powering multiple devices simultaneously.
- Fiber Connectivity 2 x 100/1000M SFP slots for extended transmission distance via fiber optic connections.
- Reliable & Rugged Fanless design with high MTBF, wide operating temperature range, and redundant 48VDC (44-57VDC) dual input power for continuous operation in harsh environments.
- Flexible Mounting Can be mounted on DIN rails or walls, perfect for industrial automation, data centers, and transportation systems.
The industrial 8-port PoE Ethernet switch is an unmanaged, plug-and-play solution designed for demanding environments, offering 8 Gigabit Ethernet (10/100/1000) RJ45 ports, each providing 30W of PoE+ power. With a total PoE output budget of 240W, it supports IEEE 802.3at/af standards for powering connected devices. The switch also features two 100/1000M SFP slots for fiber optic connectivity, enabling extended transmission distances. Built for rugged environments, it boasts a fanless design for silent operation, a high MTBF (Mean Time Between Failures) for reliability, and a wide operating temperature range. The redundant 48VDC (44~57VDC) dual input power ensures continuous operation even in case of power failure. Ideal for industrial factory automation, data centers, intelligent transportation systems, and military or utility applications, it can be mounted on a DIN rail or wall, providing versatile installation options.
Specifications
Standard | IEEE 802.3 | 10Base-T Ethernet |
IEEE 802.3u | 100Base-TX, 100Base-FX Fast Ethernet | |
IEEE 802.3ab | 1000Base-T Gbit/s Ethernet over twisted pair | |
IEEE 802.3z | 1000Base-X Gbit/s Ethernet over Fiber-Optic | |
IEEE 802.3z | 1000Base-X Gigabit Ethernet over fiber optical | |
IEEE 802.3x | Flow Control and Back Pressure | |
IEEE 802.3af | PoE (Power over Ethernet) | |
IEEE 802.3at | PoE+Â (Power over Ethernet enhancements) | |
Switch Architecture | Back-Plane (Switching Fabric): 20Gbps (Full Wire-Speed) | |
Data Processing | Store and Forward | |
Flow Control | IEEE 802.3x flow control, back pressure flow control | |
MAC Address Table | 4K | |
Jumbo Frame | 9K Bytes | |
PoE Standard | IEEE 802.3at/af | |
PoE RJ-45 Pin Assignment | RJ-45 port #1~# 8 support IEEE 802.3at/af End-Span, Alternative A mode | |
Positive (V+): RJ-45 pin 1, 2. | ||
Negative (V-): RJ-45 pin 3, 6. | ||
Data (1, 2, 3, 6, 4, 5, 7, 8) | ||
Network Connector | 8 x RJ-45, 10/100/1000Base-T(X), Auto negotiation speed, Auto MDI/MDI-X function, Full/Half duplex | |
2x 100/1000Base-X SFP, 100M or 1000M Auto detect |
Network Cable | UTP/STP Cat. 5e cable or above | ||||
EIA/TIA-568 100-ohm (100meter) | |||||
Fiber Cable (Multi-mode): 50/125um, 62.5/125um / Fiber Cable (Single-mode): 9/125um | |||||
Protocols | CSMA/CD | ||||
LED | System: Power 1 (Green), Power 2 (Green) | ||||
UTP: 10/100Link/Active (Green), 1000Link/Active (Amber) | |||||
SFP Slot: 100Link/Active (Green), 1000Link/Active (Amber) | |||||
PoE: ON (Green) | |||||
Reverse Polarity Protection | Supported for Power Input | ||||
Overload Current Protection | Supported | ||||
Power Supply | Redundant dual 48VDC (44~57VDC) input power (Removable terminal block) (50~57V input is recommended for IEEE802.3at in 30W applications) | ||||
Power Consumption | Input Voltage | Total Power Consumption | Device Power Consumption | PoE Budget | |
52 VDC | 246.8W | 6.8W | 240W | ||
PoE Power Budget | Maximum PoE Output power budget 240W (30W/port) | ||||
Removable Terminal Block | Provides 2 Redundant power, 4 Pin | ||||
Operating Temperature | -10 ~ 60°C (IGS-802CS-8PH) | ||||
-20 ~ 75°C (IGS-802CS-8PHE) | |||||
Operating Humidity | 5% to 95% (Non-condensing) | ||||
Storage Temperature | -40 ~ 85°C | ||||
Housing | Rugged metal, IP30 Protection and fanless | ||||
Dimensions | 106 x 45 x 152mm (D x W x H) | ||||
Weight | 645g | ||||
Installation Mounting | DIN Rail mounting or wall mounting (Optional) | ||||
MTBF | 678,010 Hours (MIL-HDBK-217) | ||||
Warranty | 5 years | ||||
Certification | |||||
EMC | CE | ||||
EMI
(Electromagnetic Interference) |
FCC Part 15 Subpart B Class A, CE | ||||
EMS
(Electromagnetic Susceptibility) Protection Level |
EN61000-4-2 (ESD) Level 3, Criteria B | ||||
EN61000-4-3 (RS) Level 3, Criteria A | |||||
EN61000-4-4 (Burst) Level 3, Criteria A | |||||
EN61000-4-5 (Surge) Level 3, Criteria B | |||||
EN61000-4-6 (CS) Level 3, Criteria A | |||||
EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A | |||||
4KV Surge Protection | Supported for PoE, UTP and SFP port | ||||
Shock | IEC 60068-2-27 | ||||
Freefall | IEC 60068-2-31 | ||||
Vibration | IEC 60068-2-6 |
Optional Accessories
Wall Mount Kit
IND-WMK06Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Wall Mount kit for Industrial product (2pcs in 1 set, 41x30mm)
Industrial SFP Transceiver
The ISFP series of industrial grade SFP modules have been fully tested with all CTC Union industrial grade Ethernet switches for guaranteed compatibility and performance. Best performance can be guaranteed, even in mission-critical applications. (Please see CTC Union’s Industrial SFP datasheets for more items and detailed information.)
ISFP-M7000-85-D(E) | Industrial SFP GbE 1000Base-SX, M/M, 500 meter,wave length 850nm, 7.5dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-S7020-31-D(E) | Industrial SFP 1000Base-LX, S/M, 20km, wave length 1310nm, 15dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-T7T00-00-(E) | Industrial SFP 10/100/1000Base-T UTP 100meter, -10~70°C (-40~85°C) |
ISFP-M5002-31-D(E) | Industrial SFP 155M 100Base-FX, MM, 2km, wave length 1310nm, 12dB, LC, DDMI, -10~70°C (-40~85°C) |
ISFP-S5030-31-D(E) | Industrial SFP 155M 100Base-FX, SM, 30km, 1310nm, 19dB, LC, DDMI, -10~70°C (-40~85°C) |
Industrial Power Supply
NDR-240-48 Industrial Power, Input 90 ~ 264VAC/127 ~ 370VDC, Output 48VDC, 240W, -20 ~ 70°C
NDR-480-48  Industrial Power, Input 90 ~ 264VAC/127 ~ 370VDC, Output 48VDC, 480W, -20 ~ 70°C
Â
Enjoy:
- Nearly 30 Years of Experience
- Reliable Suppliers
- Quality Products
- Free Technical Consultation
- Tailoring Custom Solution
- Expert Technical Support
- No Hidden-Fees
Send Enquiry For:
Industrial GbE PoE Switch IGS-802CS-8PH
Israel's Leading Businesses Choose DCT
Israel's Leading Businesses Choose DCT
DCT’s Skilled Management Team has more than twenty-five years of experience and expertise in the local business environment, coupled with a highly motivated group of employees, positions us as the preferred supplier among the major customers in the industry.
DCT Competitive Edge is the prompt response to our customer needs, the online and on-site direct technical support, professional consulting for the best cost/performance solution, on-time delivery, long-term maintenance, and support.
Still Conflicted? Let's Talk.
We can get back to you!