GX5732 Specifications
I/O Channels | |
---|---|
Number of Digital Channels | 224 |
Digital Logic Levels | Logic Low: 0 V (min); 0.8 V (max) Logic High: 2.0 V (min); 5.0 V (max) |
Digital Channel Input / Output Configuration | Configurable in groups of 8 |
Number of Counters | Four 8-bit, bi-directional |
Maximum Counter Rate | 50 MHz |
Power | |
3.3 VDC | 0.5 A |
5 VDC | 1.3 A |
Environmental | |
Operating Temperature | 0 °C to +55 °C |
Storage Temperature | -20 °C to +85 °C |
Size | 6U PXI |
Weight | 18 oz |
Note: Specifications are subject to change without notice.