GX3700 Specifications
Digital I/O Channels | |
---|---|
Logic Families | LVTTL, LVDS, configurable for 1.2 / 2.5 / 3.3 V logic; 5 V compatible |
Output Current | ±4.0 mA |
Input Leakage Current | ±10 µA |
Power on State | Default is disconnect at power on (unprogrammed FPGA) or defined by FPGA program |
Number of Channels | 160 I/O signals Direction is configurable on a per channel basis Up to 64 I/O can be differential (32 differential channels) (4) I/O are single-ended or (2) differential clock inputs |
Protection | Overvoltage: -0.5 V to 7.0 V (input) Short circuit: up to 8 outputs may be shorted at a time |
Connector | (4) SCSIÂ Â III, VHDCI type, 68 pin female |
Expansion Board Interface | |
Board ID | 4 bits |
External Digital I/O Interface | 160Â Â I/O signals Direction is configurable on a per channel basis Up to 64 I/O can be differential (32 differential channels) (4) I/O are single-ended or (2) differential clock inputs |
Master Clear | From PXI interface |
Power | ±12 V, +5 V, +3.3 V, +2.5 V, +1.2 V |
I/O Connector | ±12 V, +5 V, +3.3 V, +2.5 V, +1.2 V |
Timing Sources | |
PXI Bus | 10 MHz |
Internal | 80 MHz oscillator, ±20 ppm |
FPGA and Memory | |
FPGA Type | Altera Stratix III, EP3SL50F780 |
Number of PLLs | Four |
Logic Elements | 47.5 k |
Internal Memory | 2.133 kb |
On-Board Memory | 256 k x 32 SSRAM |
On-Board Flash | 16 MB |
Power | |
---|---|
(Actual power is dependent on the specific FPGA and expansion board design) | |
3.3 VDC | 3.6 A (typ); 4.9 A (max) |
5 VDC | 0.045 A (max) |
12 VDC (For Expansion Board) |
Expansion board dependent |
Environmental | |
Operating Temperature | GX3700: 0°C to +50°C GX3700-M: 0°C to +85°C |
Storage Temperature | GX3700: -20 °C to +70 °C GX3700-M: -51 °C to +71 °C |
Relative Humidity (operating) | GX3700: 5% to 80% RH, non-condensing GX3700-M: 5% to 95% RH, non-condensing Dew point -5°C – 20°C |
Relative Humidity (non-operating) | 5% to 95% RH, non-condensing 30°C max |
Altitude (operating) | GX3700: Up to 2000 M GX3700-M: Up to 4600 M |
CE Compliance | EN61010-1 EN61326 |
Size | 3U PXI |
Weight | 200 g |
Note: Specifications are subject to change without notice.