| SPECIFICATIONS | 
| Model | ASR-6450 | ASR-6600 | 
| Input Ratings | 
| Power type | Single-phase ; Three-phase, Delta or Y connection selectable | 
| Voltage range*1 | 200 Vac to 240 Vac ±10 % phase voltage (Delta: L-L, Y: L-N) | 
| Frequency range | 47 Hz to 63 Hz | 
| Power factor*2 | 0.95 or higher (typ.) | 
| Efficiency*2 | 80 % or higher | 
| Maximum power consumption | 6 kVA or lower | 8 kVA or lower | 
| AC Output | 
| Multi-phase output | Single-phase output | Polyphase output | Single-phase output | Polyphase output | 
| Output capacity | 4.5 kVA | 1P3W: 3 kVA ; 3P4W: 4.5 kVA | 6 kVA | 1P3W: 4 kVA ; 3P4W: 6 kVA | 
| Mode | 1P2W | 1P3W ; 3P4W (Y-connection) | 1P2W | 1P3W ; 3P4W (Y-connection) | 
| Setting mode*3 | — | Independ, Balanced | — | Independ, Balanced | 
| Phase voltage | Setting Range*4 | 0.00 V to 175.0 V / 0.0 V to 350.0 V (sine and square wave), Setting Resolution: 0.01 V / 0.1 V | 
| 0.00 Vpp to 500.0 Vpp / 0.00 Vpp to 1000 Vpp (triangle and arbitrary wave), Setting Resolution: 0.01 Vpp / 0.1 Vpp / 1 Vpp | 
| Accuracy*5 | ±(0.3 % of set + 0.5 V / 1 V) | 
|       Line voltage setting range*6 |       — | 1P3W: 0.00 V to 350.0 V / 0.00 V to 700.0 V 3P4W: 0.00 V to 303.1 V / 0.00 V to 606.2 V (sine wave only) Setting Resolution: 0.01 V / 0.1 V |       — | 1P3W: 0.00 V to 350.0 V / 0.00 V to 700.0 V 3P4W: 0.00 V to 303.1 V / 0.00 V to 606.2 V (sine wave only) Setting Resolution: 0.01 V / 0.1 V | 
| Maximum current*7 | 45 A / 22.5 A | 15 A / 7.5 A | 60 A / 30 A | 20 A / 10 A | 
| Maximum peak current*8 | Four times of the maximum RMS current | 
| Load power factor*9 | 0 to 1 (leading phase or lagging phase, 45 Hz to 65Hz) | 
| Frequency | Setting range | AC Mode: 15.00 Hz to 2000.0 Hz, AC+DC Mode: 1.00 Hz to 2000.0 Hz, Setting resolution: 0.01 Hz / 0.1 Hz | 
| Accuracy | ± 0.01% of set | 
| Stability*10 | ± 0.005% | 
| Output on phase setting range*11 | 0.0° to 359.9° variable (Free / Fix selectable), 0.1° (1 Hz to 500 Hz), 1° (500 Hz to 2000 Hz) | 
| Output off phase setting range*11 | 0.0° to 359.9° variable (Free / Fix selectable), 0.1° (1 Hz to 500 Hz), 1° (500 Hz to 2000 Hz) | 
| Setting range of the phase angle*12 | — | 3P4W: L2 phase: 0° to 359.9° L3 phase: 0° to 359.9° Setting Resolution: 0.1° | — | 3P4W: L2 phase: 0° to 359.9° L3 phase: 0° to 359.9° Setting Resolution: 0.1° | 
| Phase angle accuracy*13 | — | 45 Hz to 65 Hz: ±1.0° 15 Hz to 2000 Hz: ±2.0° | — | 45 Hz to 65 Hz: ±1.0° 15 Hz to 2000 Hz: ±2.0° | 
| DC offset*14 | ± 20 mV (typ.) | 
| DC Output (Only Single Phase Output) | 
| Output capacity | 4.5 kW | 6 kW | 
| Mode | Floating output, the N terminal can be grounded | 
| Voltage | Setting Range | -250.0 V to +250.0 V / -500.0 V to +500.0 V, Setting Resolution: 0.01 V / 0.1 V | 
| Accuracy*15 | ±(|0.3 % of set| + 0.3 V / 0.6 V) | 
| Maximum current*16 | 45 A / 22.5 A | 60 A / 30 A | 
| Maximum peak current*17 | Four times of the maximum current | 
| Output Stability, Total Harmonic Distortion, Output Voltage Rising Time and Ripple Noise | 
| Line regulation | ±0.1% or less (Phase voltage) | 
| Load regulation*18 | ±0.1 V / ±0.2 V, @DC (only single-phase output) ±0.1 V / ±0.2 V, @45 Hz to 65 Hz (phase voltage, 0 to 100%, via output terminal) ±0.5 V / ±1.0 V, @all other frequencies (phase voltage, 0 to 100%, via output terminal) | 
| Distortion of Output*19 | <0.3 % @1Hz to 100Hz, <0.5 % @100.1 Hz to 500 Hz, <1 % @500.1 Hz to 2000 Hz | 
| Output voltage response time*20 | Fast: 50 µs (typ.) ; Middle: 100 µs (typ.) ; Slow: 300 µs (typ.) | 
| Ripple noise*21 | 0.5 Vrms / 1 Vrms (TYP) |